REAL ESTATE
![]() | 807 Hoxton Loop City: Grovetown County: Columbia State: GA Subdivision: Canterbury Farms 4 Bedrooms | 3 Baths | 2514 Square Feet | $269,000 |
![]() | 5028 Canterbury Farms Parkway City: Grovetown County: Columbia State: GA Subdivision: Canterbury Farms 5 Bedrooms | 3 Baths | 3578 Square Feet | $252,720 |
![]() | 212 Havelock Drive City: Grovetown County: Columbia State: GA Subdivision: Canterbury Farms 5 Bedrooms | 3 Baths | 3402 Square Feet | $249,970 |
![]() | 210 Havelock Drive City: Grovetown County: Columbia State: GA Subdivision: Canterbury Farms 5 Bedrooms | 4 Baths | 3685 Square Feet | $249,900 |
![]() | 4013 Ellington Drive City: Grovetown County: Columbia State: GA Subdivision: Canterbury Farms 6 Bedrooms | 4 Baths | 3203 Square Feet | $229,955 |
![]() | 4015 Ellington Drive City: Grovetown County: Columbia State: GA Subdivision: Canterbury Farms 5 Bedrooms | 3 Baths | 2765 Square Feet | $221,260 |
![]() | 509 Ellington Court City: Grovetown County: Columbia State: GA Subdivision: Canterbury Farms 4 Bedrooms | 2 Baths | 2650 Square Feet | $211,505 |
![]() | 506 Ellington Court City: Grovetown County: Columbia State: GA Subdivision: Canterbury Farms 4 Bedrooms | 2 Baths | 2265 Square Feet | $195,900 |
![]() | 1208 Stone Meadows Court City: Grovetown County: Columbia State: GA Subdivision: Canterbury Farms 4 Bedrooms | 2 Baths | 2090 Square Feet | $189,900 |
![]() | 4007 Ellington Drive City: Grovetown County: Columbia State: GA Subdivision: Canterbury Farms 4 Bedrooms | 2 Baths | 2281 Square Feet | $185,000 |
![]() | 504 Ellington Court City: Grovetown County: Columbia State: GA Subdivision: Canterbury Farms 3 Bedrooms | 2 Baths | 2111 Square Feet | $183,900 |
![]() | 300 Palamon Drive City: Grovetown County: Columbia State: GA Subdivision: Canterbury Farms 4 Bedrooms | 2 Baths | 1992 Square Feet | $183,900 |
![]() | 507 Ellington Court City: Grovetown County: Columbia State: GA Subdivision: Canterbury Farms 4 Bedrooms | 2 Baths | 2281 Square Feet | $179,900 |
![]() | 301 Palamon Drive City: Grovetown County: Columbia State: ga Subdivision: Canterbury Farms 4 Bedrooms | 2 Baths | 2010 Square Feet | $174,900 |
![]() | 909 Oak Park Loop City: Grovetown County: Columbia State: GA Subdivision: Canterbury Farms 4 Bedrooms | 2 Baths | 1800 Square Feet | $172,900 |














