REAL ESTATE
![]() | 202 Havelock Drive City: Grovetown County: Columbia State: GA Subdivision: Canterbury Farms 4 Bedrooms | 3 Baths | 3257 Square Feet | $263,645 |
![]() | 807 Hoxton Loop City: Grovetown County: Columbia State: GA Subdivision: Canterbury Farms 4 Bedrooms | 3 Baths | 2514 Square Feet | $259,900 |
![]() | 212 Havelock Drive City: Grovetown County: Columbia State: GA Subdivision: Canterbury Farms 5 Bedrooms | 3 Baths | 3402 Square Feet | $255,000 |
![]() | 5028 Canterbury Farms Parkway City: Grovetown County: Columbia State: GA Subdivision: Canterbury Farms 5 Bedrooms | 3 Baths | 3578 Square Feet | $254,170 |
![]() | 4020 Ellington Dr. City: Grovetown County: Columbia State: GA Subdivision: Canterbury Farms 5 Bedrooms | 3 Baths | 2840 Square Feet | $241,920 |
![]() | 4025 Ellington Dr. City: Grovetown County: Columbia State: GA Subdivision: Canterbury Farms 5 Bedrooms | 3 Baths | 3007 Square Feet | $229,695 |
![]() | 4024 Ellington Drive City: Grovetown County: Columbia State: GA Subdivision: Canterbury Farms 5 Bedrooms | 3 Baths | 2765 Square Feet | $219,945 |
![]() | 4019 Ellington Drive City: Grovetown County: Columbia State: GA Subdivision: Canterbury Farms 4 Bedrooms | 2 Baths | 2783 Square Feet | $218,870 |
![]() | 293 Palamon Dr. City: Grovetown County: Columbia State: GA Subdivision: Canterbury Farms 4 Bedrooms | 3 Baths | 2571 Square Feet | $198,070 |
![]() | 297 Palamon Drive City: Grovetown County: Columbia State: GA Subdivision: Canterbury Farms 5 Bedrooms | 3 Baths | 2428 Square Feet | $195,310 |
![]() | 282 Palamon Drive City: Grovetown County: Columbia State: GA Subdivision: Canterbury Farms 5 Bedrooms | 2 Baths | 2417 Square Feet | $190,800 |
![]() | 286 Palamon Drive City: Grovetown County: Columbia State: GA Subdivision: Canterbury Farms 5 Bedrooms | 3 Baths | 2522 Square Feet | $186,200 |
![]() | 504 Ellington Court City: Grovetown County: Columbia State: GA Subdivision: Canterbury Farms 3 Bedrooms | 2 Baths | 2111 Square Feet | $183,900 |
![]() | 1193 Stone Meadows Ct. City: Grovetown County: Columbia State: GA Subdivision: Canterbury Farms 4 Bedrooms | 2 Baths | 2159 Square Feet | $179,850 |
![]() | 296 Palamon Drive City: Grovetown County: Columbia State: GA Subdivision: Canterbury Farms 4 Bedrooms | 2 Baths | 2272 Square Feet | $179,835 |














